305/40R22 Tire Size in Inches
Diameter, width, sidewall and the closest equivalent sizes, computed from the size code.
| Measurement | Inches | Millimetres |
|---|---|---|
| Overall diameter | 31.61 | 803 |
| Section width | 12.01 | 305 |
| Sidewall height | 4.80 | 122.0 |
| Wheel diameter | 22 | 559 |
| Circumference | 99.3 | 2522 |
| Revolutions per mile | 638 (396 per km) | |
What 305/40R22 means
305 is the section width in millimetres (12.0 in). 40 is the aspect ratio: the sidewall is 40% as tall as the tire is wide, which works out to 122.0 mm or 4.8 in. R22 is a radial tire for a 22-inch wheel.
Overall diameter is the wheel plus two sidewalls: 22 + 2 × 4.80 = 31.6 inches. These are the nominal dimensions every maker builds to; a real 305/40R22 can measure a few tenths of an inch differently by model and inflation.
Closest equivalent sizes
Common sizes within the usual 3% of 305/40R22's overall diameter. Confirm load index, speed rating and rim width before swapping.
| Size | Diameter | Width | Change | Speedometer at 60 |
|---|---|---|---|---|
| 265/70R17 new wheels | 31.6 in | 10.4 in | +0.0% | really 60.0 mph |
| 265/65R18 new wheels | 31.6 in | 10.4 in | -0.1% | really 59.9 mph |
| 265/75R16 new wheels | 31.6 in | 10.4 in | +0.1% | really 60.1 mph |
| 235/85R16 new wheels | 31.7 in | 9.3 in | +0.4% | really 60.2 mph |
| 245/75R17 new wheels | 31.5 in | 9.6 in | -0.4% | really 59.7 mph |
| 285/60R18 new wheels | 31.5 in | 11.2 in | -0.4% | really 59.7 mph |
Speedometer if you switch to 265/70R17
Your speedometer stays calibrated for 305/40R22. With a taller tire you travel faster than it shows.
| Speedometer reads | True speed |
|---|---|
| 30 mph | 30.0 mph |
| 45 mph | 45.0 mph |
| 55 mph | 55.0 mph |
| 65 mph | 65.0 mph |
| 75 mph | 75.0 mph |
Shop 305/40R22 tires
Check the load index and speed rating on your door-jamb placard before you buy, especially for LT tires used for towing.
See 305/40R22 tires on Amazon →As an Amazon Associate we earn from qualifying purchases.
Frequently Asked Questions
Last updated: October 2, 2026