275/40R22 Tire Size in Inches
Diameter, width, sidewall and the closest equivalent sizes, computed from the size code.
| Measurement | Inches | Millimetres |
|---|---|---|
| Overall diameter | 30.66 | 779 |
| Section width | 10.83 | 275 |
| Sidewall height | 4.33 | 110.0 |
| Wheel diameter | 22 | 559 |
| Circumference | 96.3 | 2447 |
| Revolutions per mile | 658 (409 per km) | |
What 275/40R22 means
275 is the section width in millimetres (10.8 in). 40 is the aspect ratio: the sidewall is 40% as tall as the tire is wide, which works out to 110.0 mm or 4.3 in. R22 is a radial tire for a 22-inch wheel.
Overall diameter is the wheel plus two sidewalls: 22 + 2 × 4.33 = 30.7 inches. These are the nominal dimensions every maker builds to; a real 275/40R22 can measure a few tenths of an inch differently by model and inflation.
Closest equivalent sizes
Common sizes within the usual 3% of 275/40R22's overall diameter. Confirm load index, speed rating and rim width before swapping.
| Size | Diameter | Width | Change | Speedometer at 60 |
|---|---|---|---|---|
| 265/70R16 new wheels | 30.6 in | 10.4 in | -0.2% | really 59.9 mph |
| 275/45R21 new wheels | 30.7 in | 10.8 in | +0.3% | really 60.2 mph |
| 265/65R17 new wheels | 30.6 in | 10.4 in | -0.3% | really 59.8 mph |
| 245/65R18 new wheels | 30.5 in | 9.6 in | -0.4% | really 59.8 mph |
| 265/60R18 new wheels | 30.5 in | 10.4 in | -0.5% | really 59.7 mph |
| 245/70R17 new wheels | 30.5 in | 9.6 in | -0.5% | really 59.7 mph |
Speedometer if you switch to 265/70R16
Your speedometer stays calibrated for 275/40R22. With a shorter tire you travel slower than it shows.
| Speedometer reads | True speed |
|---|---|
| 30 mph | 29.9 mph |
| 45 mph | 44.9 mph |
| 55 mph | 54.9 mph |
| 65 mph | 64.9 mph |
| 75 mph | 74.9 mph |
Shop 275/40R22 tires
Check the load index and speed rating on your door-jamb placard before you buy, especially for LT tires used for towing.
See 275/40R22 tires on Amazon →As an Amazon Associate we earn from qualifying purchases.
Frequently Asked Questions
Last updated: October 2, 2026